|
Torresan, M.E., Hampton, M.A., Barber, J.H., Jr., and Wong, F.L., 1995, K1-95-HW: Cruise report 1995 - Preliminary results. Phase III: sediment chemistry and biological sampling survey: U.S. Geological Survey Open-File Report 95-839, 94 p. |
|
Table 1a. Shipboard Station Location and Comment Log. Note that cores have two designations, a 1995 ID (95B1) and a consecutive ID for all cores collected in 1994 and 1995. |
| Day/Time (JD GMT) | Latitude/Longitude | Depth (m) | Comments |
|---|---|---|---|
| 164 22:18:27 | 21�15.21179'N/157�56.88029'W | On Station 95B1 (B72) | |
| 164 22:51:47 | 21�15.15060'N/157�56.84989'W | 428 | On Bottom 95B1 (B72) |
| 164 23:01:52 | 21�15.04640'N/157�56.83010'W | Printer on line | |
| 164 23:06:19 | 21�14.98390'N/157�56.81129'W | 95B1 (B72) on surface, wire caught on nut. | |
| 164 23:13:14 | 21�14.98120'N/157�56.76879'W | On Deck 95B1 (B72) | |
| 164 23:25:39 | 21�15.15800'N/157�56.22839'W | B1 (B72) forgot to insert bale on base plate. | |
| 165 00:28:19 | 21�15.24070'N/157�56.90860'W | On station 95B2 (B73) | |
| 165 00:28:46 | 21�15.24510'N/157�56.89050'W | 420 | Current water depth 420 m |
| 165 00:30:40 | 21�15.24569'N/157�56.87880'W | 95B2 (B73) in water | |
| 165 00:46:54 | 21�15.16040'N/157�56.85110'W | 428 | Water depth 428 m. |
| 165 00:49:02 | 21�15.14350'N/157�56.85120'W | 426 | 95B2 (B73) on bottom. |
| 165 01:03:13 | 21�15.01100'N/157�56.91269'W | 95B2 (B73) on deck | |
| 165 01:55:30 | 21�15.18599'N/157�56.95300'W | 95B3 (B74) In water | |
| 165 02:11:35 | 21�15.13200'N/157�56.89300'W | 423 | 95B3 (B74) on bottom |
| 165 02:24:50 | 21�14.98400'N/157�56.93099'W | 95B3 (B74) did not trip, repositioning for another drop. | |
| 165 02:38:59 | 21�15.16400'N/157�56.97100'W | On station 95B4 (B75); going down. | |
| 165 02:48:58 | 21�15.15199'N/157�56.83699'W | ? | 95B4 (B75) on bottom |
| 165 03:04:07 | 21�15.05900'N/157�56.78899'W | 95B4 (B75) on deck | |
| 165 04:07:17 | 21�15.20100'N/157�56.94099'W | 95B5 (B76) in water | |
| 165 04:09:01 | 21�15.20600'N/157�56.93200'W | 422 | Water depth 422 m |
| 165 04:30:19 | 21�15.04600'N/157�57.06999'W | Question about wire bounce on sheave, bring in to 350 m and payout again. | |
| 165 04:47:16 | 21�5.15199'N/157�56.86199'W | 422 | 95B5 (B76) On bottom we think |
| 165 05:05:12 | 21�14.93300'N/157�56.80599'W | 95B5 (B76)On deck | |
| 165 06:30:36 | 21�8.99000'N/157�53.16199'W | Back at Snug Harbor- end day one. | |
| 166 17:52:01 | 21�15.10600'N/157�56.03699'W | 443.8 | 95B6 (B77) on station; day two. |
| 166 17:52:25 | 21�15.09999'N/157�56.02800'W | 445.3 | 95B6 (B77) in water |
| 166 18:35:39 | 21�15.19300'N/157�56.01900'W | 441.2 | 95B6 (B77) on bottom |
| 166 18:36:03 | 21�15.19500'N/157�56.02100'W | 440.6 | 95B6 (B77) off bottom |
| 166 18:55:12 | 21�15.34300'N/157�56.19900'W | 433.6 | 95B6 (B77) on deck |
| 166 19:13:01 | 21�15.24299'N/157�56.07500'W | 439.3 | 95B7 (B78) in water |
| 166 19:25:00 | 21�15.22200'N/157�55.94700'W | 442.7 | 95B7 (B78) on bottom |
| 166 19:25:46 | 21�15.21699'N/157�55.93799'W | 442.2 | 95B7 (B78) off bottom |
| 166 20:15:56 | 21�15.32800'N/157�55.99300'W | 439.6 | 95B8 (B79) in water |
| Day/Time (JD GMT) | Latitude/Longitude | Depth (m) | Comments |
URL: http://geopubs.wr.usgs.gov/open-file/of95-839/tbl01a.html Maintainer: Carolyn Donlin Author: Florence L. Wong Last modified: 01 Oct 97.
|