|
Torresan, M.E., Hampton, M.A., Barber, J.H., Jr., and Wong, F.L., 1995, K1-95-HW: Cruise report 1995 - Preliminary results. Phase III: sediment chemistry and biological sampling survey: U.S. Geological Survey Open-File Report 95-839, 94 p. |
|
Table 1c. Shipboard Station Location and Comment Log (continued). |
| Day/Time (JD GMT) | Latitude/Longitude | Depth (m) | Comments |
|---|---|---|---|
| 167 19:35:36 | 21�13.97600'N/157�52.15500'W | 519.8 | 95B17 (B88) on deck |
| 167 20:21:26 | 21�16.04400'N/157�56.70799'W | 393.8 | 95B18 (B89) in water |
| 167 20:34:27 | 21�16.00900'N/157�56.47600'W | 408.1 | 95B18 (B89) on bottom |
| 167 20:45:38 | 21�15.87099'N/157�56.64300'W | 400.5 | 95B18 (B89) on deck |
| 167 21:12:39 | 21�15.99900'N/157�56.66600'W | 398.7 | 95B19 (B90) in water |
| 167 21:28:23 | 21�15.99200'N/157�56.50100'W | 407.6 | 95B19 (B90) on bottom |
| 167 22:16:14 | 21�13.49600'N/157�57.26500'W | 491.7 | 95B20 (B91) in water |
| 167 22:43:24 | 21�13.32500'N/157�57.08300'W | 499.2 | 95B20 (B91) on deck |
| 167/22:29:06 | 21�13.32800'N/157�57.09500'W | 498.7 | 95B20 (B91) on bottom |
| 167 23:01:37 | 21�13.47900'N/157�57.20000'W | 493 | 95B21 (B92) in water |
| 167 23:17:25 | 21�13.52000'N/157�57.00600'W | 493 | 95B21 (B92) on bottom |
| 167 23:30:50 | 21�13.59200'N/157�57.44900'W | 490.6 | 95B21 (B92) on deck |
| 167 23:47:44 | 21�13.42800'N/157�57.20300'W | 495.1 | 95B22 (B93) in water |
| 168 00:02:23 | 21�13.52000'N/157�57.00600'W | 494.5 | 95B22 (B93) on bottom |
| 168 00:15:32 | 21�13.24600'N/157�56.98499'W | 502.6 | 95B22 (B93) on deck |
| 168 00:47:39 | 21�13.99300'N/158�00.24099'W | 412.5 | 95B23 (B94) in water |
| 168 01:03:37 | 21�13.98600'N/158�00.05400'W | 415.9 | 95B23 (B94) on bottom |
| 168 01:46:18 | 21�14.01099'N/158�00.02499'W | 416.2 | 95B24 (B95) on bottom |
| 168 02:06:19 | 21�14.11000'N/158�00.46199'W | 409.6 | 95B24 (B95) on deck |
| 168 02:22:11 | 21�13.97400'N/158�00.25500'W | 413.3 | 95B25 (B96) in water |
| 168 02:34:35 | 21�14.00400'N/158�00.01599'W | 416.4 | 95B25 (B96) in water |
| 168 02:34:45 | 21�14.00299'N/158�00.01799'W | 416.7 | 95B25 (B96) on bottom |
| 168 03:00:29 | 21�14.06100'N/158�00.21199'W | 411.2 | 95B26 (B97) in water |
| 168 03:16:21 | 21�14.02400'N/157�59.97700'W | 418.2 | 95B26 (B97) on bottom |
| 168 03:16:57 | 21�14.02400'N/157�59.97700'W | 419.3 | 95B26 (B97) off bottom |
| 168 03:31:39 | 21�14.05700'N/158�00.31599'W | 411.7 | 95B26 (B97) on deck |
| 168 03:31:49 | 21�14.06300'N/158�00.31799'W | 411.2 | Heading for the barn end day three |
| 168 17:37:16 | 21�14.54100'N/157�59.07399'W | 415 | Fathometer failing |
| 168 17:41:20 | 21�14.51400'N/157�59.01300'W | 420.8 | 95B27 (B98) on bottom |
| 168 17:42:04 | 21�14.51600'N/157�59.00599'W | 95B27 (B98) off bottom | |
| 168 17:51:52 | 21�14.58199'N/157�59.196.0'W | 415.4 | 95B27 (B98) on deck |
| 168 18:25:34 | 21�17.08700'N/157�59.04699'W | 95B28 (B99) in water; fathometer down. | |
| 168 18:26:41 | 21�17.08800'N/157�59.04600'W | 95B28 (B99) on bottom | |
| 168 19:05:50 | 21�14.53800'N/158�01.65299'W | 331.5 | 95B29 (B100) in water |
| Day/Time (JD GMT) | Latitude/Longitude | Depth (m) | Comments |
URL: http://geopubs.wr.usgs.gov/open-file/of95-839/tbl01c.html Maintainer: Carolyn Donlin Author: Florence L. Wong Last modified: 01 Oct 97.
|