|
Torresan, M.E., Hampton, M.A., Barber, J.H., Jr., and Wong, F.L., 1995, K1-95-HW: Cruise report 1995 - Preliminary results. Phase III: sediment chemistry and biological sampling survey: U.S. Geological Survey Open-File Report 95-839, 94 p. |
|
Table 2. Samples collected for Sediment Chemistry and Post-Disposal Secondary Transport Study. (Samples have two designations: Column one shows the sample ID when cores are numbered consecutively from 1994 cores, as seen on Figure 1. Column two shows the K1-95-W ID.) |
| CONSECUTIVE SAMPLE NUMBER | K1-95-W CRUISE SAMPLE ID (interval) | LOCATION Latitude/Longitude | COMMENTS AND PURPOSE |
|---|---|---|---|
| B72 B75 | B2 (O-4cm) B4 (0-4cm) | 21�15.15'N/157�56.86'W | South Oahu Site; Dredged Material Composite |
| B77 B78 B81 | B6 (0-6cm) B7 (0-4.5cm) B10 (bulk) | 21�15.17'N/157�55.99'W | South Oahu Site; Dredged Material Composite |
| B82 B83 | B11 (0-5cm) B12 (0-5cm) | 21�14.50'N/157�54.51'W | Old Honolulu Harbor Site; Dredged Material Composite |
| B84 B87 | B13 (0-4cm) B16 (0-4cm) | 21�14.00'N/157�51.98'W | East of Old Honolulu Harbor Site; Native Sediment Composite |
| B89 | B18 (0-5cm) | 21�16.00'N/157�56.50'W | Old Pearl Harbor Site; Dredged Material |
| B91 B92 | B20 (0-5cm) B21 (0-5cm) | 21�13.51'N/157�57.00'W | South of South Oahu Site; Native Sediment Composite |
| B95 B96 | B24 (0-5cm) B25 (0-5cm) | 21�14.00'N/158�00.01'W | West of South Oahu Site; Native Sediment Composite |
| B98 | B27 (0-4cm) | 21�14.51'N/157�59.01'W | West of South Oahu Site; Native Sediment |
| B101 | B30 (0-4cm) | 21�13.19'N/158�01.20'W | Submerged Bank Sites; Native Sediment |
| B102 | B31 (0-4cm) | 21�12.51'N/157�56.99'W | South of South Oahu Site; Native Sediment; Secondary Transport Study |
| B103 | B32 (0-4cm) | 21�13.01'N/157�57.00'W | South of South Oahu Site; Native Sediment; Secondary Transport Study |
| B104 | B33 (0-4cm) | 21�13.84'N/157�57.00'W | South of South Oahu Site; Native Sediment; Secondary Transport Study |
| B105 | B34 (0-4cm) | 21�14.93'N/157�57.76'W | West of South Oahu Site; Native Sediment; Secondary Transport Study |
| B106 | B35 (0-4cm) | 21�14.92'N/157�58.23'W | West of South Oahu Site; Native Sediment; Secondary Transport Study |
| B107 | B36 (0-4cm) | 21�14.90'N/157�58.75'W | West of South Oahu Site; Native Sediment; Secondary Transport Study |
| B108 | B37 (0-4cm) | 21�14.90'N/157�59.50'W | West of South Oahu Site; Native Sediment; Secondary Transport Study |
| B109 | B38 (0-4cm) | 21�14.40'N/157�53.00'W | East of Old Honolulu Harbor Site; Native Sediment |
| CONSECUTIVE SAMPLE NUMBER | K1-95-W CRUISE SAMPLE ID (interval) | LOCATION Latitude/Longitude | COMMENTS AND PURPOSE |
URL: http://geopubs.wr.usgs.gov/open-file/of95-839/tbl02.html Maintainer: Carolyn Donlin Author: Florence L. Wong Last modified: 01 Oct 97.
|